Flip book element
Organic Date Palm Jaggery (Block)
| Jaggery Type | Palm/Tal |
| Form | Cubes |
| Processing Type | Natural |
| Speciality | Organic |
| Packaging Type | Box |
| Brand | Palm Craft |
| Shelf Life | 12 Months |
| Calories | 355 Kcal |
| Potassium | 1008 mg |
| Iron | 4.59 mg |
| Protein | 1.69 gm |
| Country of Origin | Made in India |
| Packaging Size | 500g |
| Carbohydrates | 87.1 mg |
| Sucrose (% by wt.) | 74.8 |
| Riboflavin (vit B2) | Nill |
| Calcium | 20.54 mg |
| Sodium | 35.66 mg |
| Magnessium (as Mg) | 32.14 mg |
Category: Edibles
Read more
Palm Leaf Box
| Shape | Multi Shaped |
| Material | palm leafs |
| Usage/Application | Jewelry boxes |
| Color | any color can be made |
| Country of Origin | Made in India |
Category: Handicrafts
Read more
Palm Leaf DC Box with cover
| Color | available in all colors |
| Shape | round |
| Material | palm leafs |
| Brand | Palm Craft |
| Country of Origin | Made in India |
Category: Handicrafts
Read more
Palm Leaf Nicetray
| Material | palm leafs |
| Usage/Application | trays round and triangle shape |
| Color | all colors available |
| Box Capacity | According to size |
| Duration | Lifelong |
| Brand | Palm Craft |
| Shelf Life | 7 Years |
| Palm Leaf | Long Leaf |
Category: Handicrafts
Read more
Palm Leaf Market Bag
| Usage/Application | Home,Office |
| Color | available in all colors |
| Shape | Round |
| Box Capacity | According to size |
| Material | palm crafts |
| Closure Type | Top & Bottom |
| Brand | Palm Craft |
| Features | Shown in figure |
| Shelf Life | Depending upon use |
| Country of Origin | Made in India |
Category: Handicrafts
Read more
Organic Palm Candy
| Packaging Size | 250 g |
| Flavour | Palm |
| Type | Hard Candy |
| Shape | Round |
| Packaging Type | Packet |
| Color | Brown |
| Brand | Palm Craft |
Category: Edibles
Read more
Date Palm (Liquid)
| Form | Liqud |
| Processing Type | Natural |
| Source | Palm |
| Speciality | Organic |
| Packaging Type | Jar |
| Shelf Life | 18 Months |
| Certifications | FSSAI |
| Packaging Size | 650g |
Category: Edibles
Read more
Organic Date Palm Jaggery (Granules)
| Jaggery Type | Date Palm/Khajur |
| Form | Powder |
| Processing Type | Natural |
| Packaging Size | 500 g |
| Packaging Type | Carton |
| Shelf Life | 12 month |
| Country of Origin | Made in India |
| Calories | 378 Kcal |
| Fat | Nill |
| Carbohydrates | 92.6 mg |
| Sucrose (% by wt.) | 72.9 |
| Riboflavin (vit B2) | Nill |
| Protein | 1.84 gm |
| Potassium | 943.56 mg |
| Calcium | 12.45 mg |
| Sodium | 22.83 mg |
| Magnesium (as Mg) | 33.08 mg |
| Iron (as Fe) | 2.10 mg |
Category: Edibles
Read more
Create a Flip Book for any product category. You can also select custom posts.
